LODGES | ||
Month of arrival | Date of arrival | Price per week for one Lodge |
March – April – May 2021 | between March 20- May 8 | £780 |
May – June 2021 | between May 8 – June 19 | £1080 |
June – July 2021 | between June 19 – July 10 | £1460 |
July – August 2021 | between July 10- September 4 | £1795 |
September 2021 | between September 4-October 02 | £1080 |
October 2021 | between October 02-Oct 30 | £780 |
All other Dates 2021 | £620 | |
LA MAISON DES VINS | ||
Month of arrival | Date of arrival | Price per week |
March – April – May 2021 | beetween March 19- May 07 | £970 |
May – June 2021 | between May 07 -June 18 | £1320 |
June – July 2021 | between June 18- July 09 | £1850 |
July – August 2021 | between July 09- September 03 | £2260 |
September 2021 | between Sept 03- October 01 | £1320 |
October 2021 | between October 01-October 29 | £970 |
All other dates 2021 | £780 | |
Where more than six occupants will be sharing one lodge (excluding children under the age of two), a supplement of £35 per person per week will be applied to additional guests. A non-refundable deposit of 25% is required to secure your lodge, the balance is required eight weeks before your arrival via direct transfer. We strongly recommend that you take out travel insurance to cover unforeseen circumstances.